|
تفاصيل المنتج:
شروط الدفع والشحن:
|
| IP Rating: | IP66 | Horizontal Resolution: | 1080P |
|---|---|---|---|
| Lens: | 2.8-12mm Varifocal IR Lens | Resolution: | 1920(H)*1080(V) |
| OSD: | Yes |
◆1/2.9” Sony 2.2 Mega-pixel DIS
◆2PCs Super High Power IR LEDs,IR Range: 25~30m(82~ 98.4ft)(indoor)
◆2.8-11mm Varifocal IR Lens, Viewing angle: Horizontal: 90°-28°
◆Feature: Defog, WDR,3DNR,DSS
Technical Parameters:
| IP Rating | IP66 |
| Filter | Removable IR Cut Filter |
| Image Sensor | 1/2.9”Sony 2.2Mega-pixel DIS |
| Pixels | 1920(H)*1080(V) |
| Horizontal Resolution | 1080P |
| Viewing Angle | Horizontal: 90°- 28° |
| Minimum Lux | 0Lux(2PCs Super High Power IR LEDs ON) |
| Vertical Frequency | NTSC:60Hz PAL:50Hz |
| Scanning System | Progressive |
| S/N Ratio | ≥52dB |
| Electronic Shutter | NTSC:1/60-1/100,000S PAL:1/50-1/100,000S |
| Lens | 2.8-11mm Varifocal IR Lens |
| White Balance | ATW |
| OSD | YES |
| BackLight Compensation | AUTO |
| AUTO Gain Control | ON |
| Defog | OFF/ON |
| DNR | OFF/ON |
| WDR | OFF/ON |
| Day&Night | AUTO/Color/BW/Ext |
| Available IR Distance | 25~30m(82~ 98.4ft)(indoor) |
| Gamma | 0.45 |
| Video Output | HD-AHD(1080P)/ CVBS |
| Power Supply | DC12V±10% |
| Current consumption | 430mA (MAX) |
| Dimension | Φ120×100mm(Φ4.72”×3.93” ) |
| Weight | 790g (27.86oz) |
| Storage Temperature | -30~+60℃ |
| Operating Temperature | -30~+40℃ |
![]()
![]()
![]()
اتصل شخص: Ms.
الهاتف :: 86 20 13822260669