|
Product Details:
Payment & Shipping Terms:
|
Image Sensor: | Interline CCD | Lens Mount: | C-Mount |
---|---|---|---|
External Dimensions: | 29(W) X 29(H) X 31(D)mm | Weight: | Approx. 50g |
Effective Pixels: | 768 X 494 | TV System: | EIA/CCIR |
Highlight: | industrial surveillance camera system,waterproof camera system |
Toshiba Industrial Camera Systems Teli CS8630BI Ultra Compact lightweight CCD Camera
Features:
* Ultra-compact and light-weight body (29 x 29 x 30mm, Approx.50g).
* High resolution
* High S/N 60dB
* Electronic shutter
* AGC (Automatic Gain Control)
* Restart/Reset
* SS (Special shutter) and RTS (Random trigger shutter)
* External synchronization
Description:
This series is an integrated type B/W CCD camera having an ultra compact and lightweight body. Thanks to the miniaturization to the maximum, this model is enabled to fit into tight spaces, which would have been impossible to do with conventional models.
Applications:
* Factory Automation
* Robotics
* Metrology
* Rework Stations
* Motion Analysis
* Elevator Monitoring
Specification:
CS8630Bi | CS8630BCi | |
TV system | EIA | CCIR |
Image sensor | Interline CCD | |
Effective pixels | 768(H) x 494(V) | 752(H) x 582(H) |
Scanning Lines | 525 Lines | 625 Lines |
Scanning Frequency | Horizontal: 17.734kHz, Vertical: 59.94Hz | Horizontal: 15.625kHz, Vertical: 50.0Hz |
Sync Method | Internal/External Automatic Switch-Over | |
Scanning Area | 4.8(H) x 3.6(V) mm (1/3” Type) | 4.8(H) x 3.6(V) mm (1/3” Type) |
Sensitivity (standard) | 200 lx. F5.6 | 200 lx F5.6 |
Sensitivity (Minimum) | 0.2 lx. F1.4 | 0.2 lx F1.4 |
Video Output | VS:1.0V (p-p) / 75Ω | |
Resolution | 570TV lines (Horizontal) | 560TV lines (Horizontal) |
S/N | 60 dB (Standard) | |
Power Source | DC12V±10% | |
Power Consumption | Approx. 1.3W | |
Lens Mount | C-Mount | |
External Dimensions | 29(W) x 29(H) x 31(D)mm | |
Weight | Approx. 50g |
Contact Person: Ms.
Tel: 86 20 13822260669