|
Product Details:
Payment & Shipping Terms:
|
| Highlight: | drone camera systems,uav video system |
||
|---|---|---|---|
Digital HD 1080P CCTV Integrated Drone Camera Systems Security Monitoring Movement
Digital HD 1080P integrated camera movement is the latest high-definition integrated surveillance product developed recently, widely used in safety surveillance and monitoring industry,
also act as a technological means and evidence provider for investigating and prosecuting illegal vehicles, criminal suspects.
Specification
| CMOS image sensor | Image size | Diagonal 8.4 mm (1/3" ) |
| Maximum pixel | 3.1 Mega Pixel | |
| Maximum resolution | 1920×1080 | |
| Signal system | PAL/NTSC | |
| Progressive scan | Yes | |
| Output Points / frame rate | 1920H×1080V/30fps | |
| Video encoding bitstream | one and two bit rate | |
| Video encoding format | H.264/MJpeg | |
| Lens | Optical multiples | 18X |
| Zoom speed | 3S | |
| Focus distance | 4.7mm~84.6mm(±5%) | |
| Screen angle | Horizontal55.2°-3.2° (wide angle - telephoto) | |
| Shortest shooting range | WIDE: 10mm TELE:1500mm | |
| Aperture | F1.6-F2.0 | |
| Function | Focus (Auto / manual) | Support |
| IR-cut (Auto / manual) | Support | |
| Aperture (Auto / manual) | Support | |
| Electronic shutter (Auto / manual) | Support | |
| White balance/Gain (Auto) | Support | |
| Exposure (Auto / manual) | Support | |
| Image enhancement (Auto / manual) | Support | |
| Functional feature | Presetting bits | 256 |
| S/N Ratio | 50dB | |
| Minimum illumination | ICR open | 0.2Lux / F1.2 |
| ICR closed | 0.01Lux / F1.2 | |
| Power supply | Input voltage | 12V DC |
| Power Consumption | 5.3W(MAX) | |
| Video output | Digital | Y/Cb/Cr 4:2:2, LVDS |
| Camera components control interface | RJ45 10/100m; Adaptive Ethernet interface | |
| Dimension | 81×59×51mm | |
| Storage temperature | -20°C to 60°C | |
| Operating temperature | -5°C to 60°C | |
| Storage humidity | 20% to 95% | |
| Operating humidity | 20% to 80% | |
| Weight | 220g | |
Contact Person: Ms.
Tel: 86 20 13822260669
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews