Product Details:
Payment & Shipping Terms:
|
Image Sensor: | 1/2" Interline Transfer CCD | Signal System: | CCIR Standard |
---|---|---|---|
Horizontal Resolution: | 570TVL | Lens Mount: | C Mount |
Dimensions (W X H X D): | 29 X 29 X 32 Mm | Weight: | 50 G |
Highlight: | industrial surveillance camera system,waterproof camera system |
1/2 Type Aanlog Camera Systems SONY XC-ES51CE , Exterior Security Camera Systems
Description:
The new XC-ES51CE camera incorporates Sony's NEW high sensitivity 1/2 type IT CCD. With its high sensitivity of 0.2 lux @F1.4, the XC-ES51CE camera is ideal for demanding machine vision applications. The XC-ES51CE camera features the same compact and lightweight design as the XC-ES camera series, making them easy to interchange. The XC-ES51CE cameras measure 29(W) x 29(H) x 32(D) mm and weigh only 50g.
Feature:
* New 1/2 type IT CCD
* High Sensitivity - 0.2 lux @F1.4
* Small and lightweight
* C-Mount
* Electronic shutter function - 1/120 to 1/10,000 s
* All controls outside the camera
* Flexible trigger shutter functions
* Frame/Field exposure
* High vibration and shock characteristics (10G / 70G)
* Synchronization: internal/external (HD/VD, VS)
* Small and light weight power adaptor (DC-700CE)
Specification:
Image device | 1/2" Interline Transfer CCD |
Effective picture elements | 768(H) x 494 (V) |
Signal system | EIA (standard) |
Horizontal frequency |
15.734 kHz |
Vertical frequency | 59.94 Hz |
Cell Size | 8.4 x 9.8 µm |
Lens mount | C mount |
Flange back | 17.526 mm |
Sync system | Internal / External (auto) |
External sync system |
HD / VD (2 to 5 Vp-p), VS |
External sync frequency | +/- 1% |
Jitter | Less than +/- 50 nsec |
Scanning system | 2:1 Interlaced |
Video output | 1.0 Vp-p, negative, 75 unbalanced |
Horizontal resolution | 570 TV lines |
Sensitivity | 400 lx F5.6 |
Minimum illumination | 0.2 lx |
S/N ratio | 60 dB |
Gain | AGC (0-18 dB) / Manual (0-18 dB) Selectable |
Gamma | ON / OFF |
Normal shutter | 1/100 to 1/10,000 s |
External trigger shutter | 1/4 to 1/10,000 s |
Power requirements | DC12 V (+9 to 16 V) |
Power consumption | 1.6 W |
Dimensions | 29 (W) x 29 (H) x 32 (D) mm (1 3/16 x 1 3/16 x 1 5/16 inches) |
Mass | 50 g (2 oz) |
Operation temp./mois. | -10 to +50°C (14 to +122°F) / 20 to 80% |
Storage temp./mois. | -20 to +60°C (-4 to +140°F) / 20 to 95% |
Vibration | 10 G (20 to 200 Hz) |
Shock resistance | 70 G |
Regulatory compliance | UL 1492, FCC Class B Digital Device (EN61326/97 +A1/98), AS4251.1 + AS4252.2 |
Contact Person: Ms.
Tel: 86 20 13822260669