|
Product Details:
Payment & Shipping Terms:
|
| Features: | Weatherproof/High Definition/Wall Mount Supported/Real Time Transmission | Product Name: | IR Bullet Cameras |
|---|---|---|---|
| Min.Illumination: | 0.001 Lux ( IR ON ) | Waterproof Level: | IP66 |
| Resolution: | COLOR : 600 TV Lines (Typ.) | Sensor: | 1/3" Sony Color Super HAD CCD, 410K Pixels |
| Highlight: | Long Range Infrared Camera,Long Range IR Camera |
||
Real Time 600tvl Security IR Bullet Cameras , Infrared Night Vision Camera
Quick Detail:
Main Feature:
Specifications
| Specifications | HKR-30136HVF1 | |||||||||||||||
| Image Sensor | 1/3" Sony Color Super HAD CCD, 410K Pixels | |||||||||||||||
| Total Pixels | N: 811(H) x 508 (V) / P: 795 (H) x 596 (V) | |||||||||||||||
| Effective Pixels | N; 768(H) x 494 (V) / P: 752 (H) x 582 (V) | |||||||||||||||
| Scanning System | N: 525 (H) Lines, 2:1 Interlaced / P :625 (H) Lines, 2:1 Interlaced | |||||||||||||||
| Synchronization | Internal | |||||||||||||||
| Resolution | COLOR : 600 TV Lines (Typ.) | |||||||||||||||
| Video Output | VBS : 1.0Vp-p, 75Ω composite | |||||||||||||||
| S/N Ratio (Y signal) | 52dB (AGC Off, Weight On) | |||||||||||||||
| Minimum Illumination | 0.001 lux ( IR ON ) | |||||||||||||||
| Backlight Compensation | BLC / D-WDR/ HLM / OFF Selectable | |||||||||||||||
| Day & Night Selection | COLOR / B/W / AUTO/ EXT/ IR SMART | |||||||||||||||
| Gain Control | LOW / MIDDLE / HIGH / OFF Selectable | |||||||||||||||
| White Balance | ATW1/ATW2/MANUA | |||||||||||||||
| ATW1(2300°K ~ 9500°K | ||||||||||||||||
| ATW2(2000ºK ~ 11000ºK) | ||||||||||||||||
| Electronic Shutter Speed | N : 1/60 sec ~ 1/120, 000 sec / P :1/50 sec ~ 1/120, 000 sec | |||||||||||||||
| Sense-Up | / | |||||||||||||||
| OSD | Built-in | |||||||||||||||
| Motion Detection | ON(4AREA) / OFF | |||||||||||||||
| IRIS Control | DC | |||||||||||||||
| Lens Shading | ON / OFF | |||||||||||||||
| DNR | ON / OFF | |||||||||||||||
| Privacy | ON / OFF (8 Zone) | |||||||||||||||
| Mirror (H-REV) | ON / OFF | |||||||||||||||
| Flip (V-REV) | / | |||||||||||||||
| STILL | / | |||||||||||||||
| Sharpness | ON / OFF (Level Adjustable) | |||||||||||||||
| Saturation | ON / OFF (Level Adjustable) | |||||||||||||||
| Digital Zoom | / | |||||||||||||||
| Parking Line | ON / OFF | |||||||||||||||
| Communication | / | |||||||||||||||
| Blemish Compensation | 64 points | |||||||||||||||
| Lens | 3.5~16mm auto iris Korean lens | |||||||||||||||
| IR LED | 36pcs | |||||||||||||||
| Operating Temp. | -10℃ ~ +50℃ [14°F ~ 122°F] | |||||||||||||||
| Operating Humidity | 30 ~ 80% RH | |||||||||||||||
| Power Source | DC 12V ± 10%, Max. 2.0W | |||||||||||||||
| Dimensions | 303mmX102mmX231mm | |||||||||||||||
| Weight | 1500 | |||||||||||||||
| Options | IR-CUT filter | |||||||||||||||
Installation system
![]()
Contact Person: Ms.
Tel: 86 20 13822260669