|
Product Details:
Payment & Shipping Terms:
|
| Max. Consumption: | 270W | Max. Resolution: | (Full HD) 1920 X 1080P |
|---|---|---|---|
| Product Size: | 1850(L)x820(W)x75(D)mm | Viewable Area: | 178°(H)/178°(V) |
| Dot Pitch: | 0.63(H) X 0.63(V) Mm | Contrast Ratio: | 4000:1 |
| Screen Ratio: | 16:9 | Control Signal: | Remote Control, Micro Switch |
| Highlight: | IP Camera Tester,ip cctv tester |
||
Description
► Built-in infrared touch screen, latest high precision touch technology, Strong stability and sensitive response
► Intel i3 high-speed processor, 4Gb memory, 500Gb hard drive, efficiently deal with real 1080P video files and all kinds of big data types
► Real time management and controlling, FTP breakpoint upload and download, multi-mode upload supported
► Interpolation resolution is 32,767 x 32,767, supporting plug & play, fast scanning speed
Applications
► Financial Organizations: Banks, negotiable securities, funds, insurance companies, pawnshops;
► Non-profit Organizations: Telecommunications, post offices, hospital, schools;
► Public Places: subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, stadiums, museums, convention centers, ticket agencies, HR market, lottery centers;
► Real Estate Property: Apartments, villas, offices, commercial buildings, model rooms
Technical Specifications
| LCD Panel Parameter | Embedded PC Configuration & Connection Terminal | ||
| Model | TYL-TPM55LUX-86 | Main Board | MSI B75IA-E33 |
| Viewable Area | 1209(H) x 680(V) mm | CPU | Intel core 2 i3-3220 3.1 GHZ |
| Max. Resolution | (Full HD) 1920 x 1080P | Memory | 4GB(Kingston DDR 1333MHZ) |
| Brightness | 450cd/m2 | Hard Disk | WD 500GB /5400 revolution |
| Contrast Ratio | 4000:1 | CD-ROM | PC Embedded CD-ROM |
| Screen Ratio | 16:9 | Graphic | Intel HD Graphics 2500 |
| Response time | 5ms | Power | High-performance independent power |
| Viewing Angle | 178°(H)/178°(V) | SD card | Compatible for SD card and CF card |
| System of Signal | PAL/NTSC Auto switch | Infrared Touch Screen | |
| OSD Language | Chinese, English, German, Italian, Spanish, French, Russian, Portuguese | ||
| Dot Pitch | 0.63(H) x 0.63(V) mm | Interpolation Resolution | 32,767 x 32,767 |
| Signal Terminal | Video (composite BNC signal) input x 2 | Response Time | <20ms |
| Video out x 1; R & L audio input x 2 | Touch Accuracy | Touch area over 90%±2mm | |
| R & L audio output x 1 YPBPR input x 1 | Input Mode | Finger, Touch pen or light proof objects | |
| VGA input (1 CH internal, 1 CH External) | Physical Hardness | Moh’s scale 7 | |
| S-VIDEO input x 1, HDMI input x 1 | Output Mode | Coordinate output | |
| Control Signal | Remote Control, Micro switch | Theory of Clicks | unlimited |
| Speaker | 8Ω 5W x 2 | Smallest Touch Object | 5mm |
| Power | AC 100-240V / 50-60Hz | Light Resistance | Yes |
| Max. Consumption | 270W | Anti-knocking Rating | Super toughened glass |
| Product Size | 1850(L)x820(W)x75(D)mm | Accessory | Remote control x 1 |
| CD x 1 | |||
| Operation Condition | Temp. 0℃-60℃ Humidity 10%-80% | User Manual x 1 | |
| Power Cable x 1 | |||
| Store Condition | Temp. -20℃-60℃ Humidity 5%-90% | Touch pen x 1 | |
| Wireless mouse x 1 | |||
| Wireless keyboard x1 | |||
Contact Person: Ms.
Tel: 86 20 13822260669