Product Details:
Payment & Shipping Terms:
|
Image Device: | 1/3-type Progressive Scan IT CCD | Effective Picture Elements: | 1296 (H) X 966 (V) |
---|---|---|---|
Lens Mount: | C Mount | Minimum Illumination: | 1lx |
Size: | 29 (W) X 29 (H) X 63.5 (D) Mm | Weight: | 80G |
Horizontal Resolution: | 960 TV Line | ||
Highlight: | industrial surveillance camera system,embedded camera system |
B / W Industrial CCD Camera Systems SONY XC-HR90 High Resolution , Industrial Vision Systems
SONY XC-HR90 Camera
The XC-HR90 high speed/ high resolution camera incorporates a 1/3" Progressive Scan IT CCD with SXGA resolution of 1280 x 960 pixels with at a selectable frame rate of up to 15 or 30 full frames per second (fps). The XC-HR90 achieves high rate scanning up to 204.8 fps with 60 effective lines, selectable from 16 vertical divisions. In addition, all camera settings can be made via the camera's RS-232C interface. The XC-HR90 features a small and lightweight body with the same faceplate dimensions as the other models in the XC-HR series, enabling them to be easily interchanged for various applications and ideal for space restricted areas. The compact XC-HR90 camera possesses an unmatched combination of resolution, speed, and control, attributing to the continuous success of Sony as a market leader in the industrial environments of machine vision and beyond.
SONY XC-HR90 Camera Advantage :
* 1/3" B&W type progressive scan CCD
* SXGA resolution (1,280 x 960 pixels) image capture at a speed of 30 or 15 full fps
* High-rate scanning
* Readout of center 240 lines at 95.8 fps (set using dip switches)
* Readout of 60 effective lines selectable from 16 vertical divisions at up to 204.8 fps
* Horizontal Resolution: 960 TV Lines
* Partial scan controlled by VD pulse length
* Minimum illumination: 1.0lx at F 1.4
* High S/N ratio: 56 dB
* Electronic Shutter: 1/100 to 1/100,000 sec
SONY XC-HR90 Camera Features:
* Compact and light weight: 29(W) x 29(H)x 63.5(D) mm
* Progressive scan with square pixels
* High Frame Rate: 30/15[fps] (selectable)
* High Rate Partial Scanning: Up to 192[fps] (60 lines)
* Various Mode Setting: Binning, Restart/Reset, Trigger Mode 1 , Trigger Mode 2
* High S/N ratio: 56 [dB]
* RS-232C serial communication
* RoHS compliance
* High shock and vibration tolerant
Specification:
Minimum Illumination | 1lx (F 1.4, g = OFF, GAIN +18dB) |
Gain | Manual (0 to +18dB)/FIX (0dB) (adjustable on rear |
S/N ratio | 56 dB (0 dB GAIN) |
Video output | 1.0 Vp-p, sync negative, 75 Ω, unbalanced |
Power requirements | DC 12 V (+10.5 V to +15 V) |
Power consumption | 2.8 W |
Operating temperature | -5 to 45 °C (23 to 113 °F) |
Storage temperature | -30 to 60 °C (-22 to 140 °F) |
Dimensions (W x H x D) | 29 (W) x 29 (H) x 63.5 (D) mm (1 3/16 x 1 3/16 x 2 1/2 inches) (excluding protrusions) |
Mass | 80 g (2.8 oz) |
Supplied accessories | Lens mount cap (1), Operating instructions (1) |
Effective picture elements | 1296 (H) x 966 (V) |
Cell size | 3.75 mm (H) x 3.75 mm (V) |
Sensitivity | 400 lx F 5.6 (g = OFF, FIX GAIN (0dB)) |
External trigger shutter | DIP switch settings: 1/100, 1/125, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000, 1/25,000, 1/50,000, 1/100,000 s Trigger pulse width settings: 1/4 to 1/100,000 s |
Operating humidity | 20 to 80% (no condensation) |
Storage humidity | 20 to 95% (no condensation) |
Vibration resistance | 10 G (20 Hz to 200 Hz) |
Shock resistance | 70 G |
Image Device | 1/3-type progressive scan IT CCD |
Lens mount | C mount |
Normal shutter speed | 1/100, 1/125, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000, 1/25,000, 1/50,000, 1/100,000 s |
External trigger | Polarity: +, Width: 2 μs to 250ms, Input impedance: 10 kΩ or more (H: +2.5 to +5.0V, L: 0 to 0.6V) |
Effective lines (H) × (V) | 1280 x 960 - SXGA |
Flange back | 17.526 mm |
Sync system | Internal/External (auto) |
Output signal frequency | 30.0 Hz (nomal, 30 fps mode) 15.0 Hz (nomal, 15 fps mode) 54.1 Hz (binning, 30 fps mode) 30.0Hz (binning, 15 fps mode) |
Horizontal resolution | 960 TV lines |
Gamma | OFF (fixed) |
White clip | 820 mV ±70 mV (F1.8, FIX GAIN (0dB)) |
Scanning system | Progressive scan |
External sync signal | HD/VD (2.5 to 5 Vp-p 75 Ω) |
Jitter | Less than 20 ns |
Shutter | Normal shutter, Restar t/Reset(R/R), External trigger shutter (Mode 1/Mode 2) |
High-rate scanning | Readout of center 480 lines at 56 fps, Readout of center 240 lines at 95.8 fps (settable using DIP switches) Readout of 60 effective lines selectable from 16 vertical divisions at max. 204.8 (settable via RS-232C) |
Contact Person: Ms.
Tel: 86 20 13822260669