|
Product Details:
Payment & Shipping Terms:
|
| Main Chip: | Hi3520A | Operating System: | Embedded Linux |
|---|---|---|---|
| Screen Output: | 10.5 Inch Inch Digital LCD(Resolution 1366*768 ) | CVBS Output: | 4 CH/ 8 CH |
| P To P: | Support | HDD Interface: | 1SATA Max 2TB |
| Highlight: | CCTV Surveillance System,NVR Network Video Recorder |
||
8 CHS CCTV NVR 1080P Network Video Recorder 10.5 Inch All in One With P2P Function
Features:
1. H.264 compression format.
2. Creative all-in-one design
3. Video and audio real time recording and playback at the same time.
4. Integrate 10.5 inch digital LCD, the resolution is 1366*768.
6. Support 3G Mobile Phone
7. Support HD VGA output, the resolution is high to 1920x1080.
8. Support USB mouse and infrared remote controller operation.
9. Support mobile phone surveillance
Specification:
| Model | KP-NVR2008 | ||
| Main Chip | Hi3515A | ||
| Operating System | Embedded Linux | ||
| Video Standard | PAL/NTSC Optional | ||
| Video and Audio Input | CVBS Output | 8 CH | |
| BNC interface(1.0Vp-p,75ohms) | |||
| Audio Input | 2 RCA Interface | ||
| Voice Talkback | 1 Voice Talkback Input | ||
| Mode Selection | NVR Model or NVR and DVR Model | ||
| IPC input (NVR model) |
8CH D1 or 8CH 1080P | ||
| IPC Input (Mixed Model) |
4CH D1 , 4CH 1080P or 8CH 1080P | ||
| Viedo and Audio Output | Screen Output | 7 inch digital LCD(Resolution 800X480 ) | |
| CVBS Output | 1 BNC Interface (1.0Vp-p,75ohms) | ||
| VGA Output Resolution | 1 Interface 1920x1080,1280×1024,1280×720,1024×768,800×600 Optional | ||
| HD Output Resolution | 1.3a Standard | ||
| 1 Interface 1920x1080,1280×1024,1280×720,1024×768,800×600 Optional | |||
| Audio Output | 1 RCA Interface | ||
| Video and Audio Encode | Real-time Monitor Resolution | D1 | |
| Video Coding Standard | H.264/MPEG 4 AVC | ||
| Coding Resolution | Mainstream EnEnEncode:D1,CIF/ 960H,D1,CIF Optional (960H) Auxiliary Stream EnEnEncode:CIF,QCIF Optional |
||
| Top EnEnEncode Capacity | 2CH D1 | ||
| Video Frame | 1~25 Frame/PAL,1~30Frame/NTSC | ||
| Encode Rate control | Stable Encode Rate or Optional | ||
| Video Bit Rate | 48Kbps~2048Kbps/ 48Kbps~3072Kbps(960H) |
||
| Bit Stream | Composite Stream/Video Stream | ||
| Audio Encode | G.711A | ||
| Audio Bit Rate | 64Kbps | ||
| Dual Stream | Support,Max CIF@6P | ||
| Play Back | Support 8ch Play Back | ||
| Voice Talkback | Support | ||
| Others | P to P | Support | |
| Mobile Phone View | Support 3G Mobile Phone | ||
| Dynamic Monitoring | Each Frame Support 396 (22×18) Detection of Regional | ||
| Occluded Area | Each Channel support 4 occluded areas | ||
| Hard Disk Drive | HDD Interface | 1SATA Max 2TB | |
| Secuirity Protection | Secuirity Protection | Six digital password | |
| Other Interface | Net Work Interface | 10M/100M Ethernet | |
| USB Interface | 2 USB2.0 Interface | ||
| Structure | Screen | 7" inch ditital LCD | |
| Dimension | 210mm*125mm*45mm(L*W*H) | ||
| Net Weight | 0.62Kg(without HDD) | ||
| Electrical performance | Power Supply | DC 12V 4A | |
| Working Temperature | 0℃~+50℃ | ||
| Storage Temperature | -20℃~+70℃ | ||
| Working Humidity | 10%~90% | ||
| Power Dissipation | 10W(without HDD) | ||
Contact Person: Ms.
Tel: 86 20 13822260669
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews