Product Details:
Payment & Shipping Terms:
|
Product Name: | Indoor Dome Camera | Sync System: | Internal |
---|---|---|---|
Usage: | Home,shop,office,bank,hotel Etc Surveillance | Mirror (H-REV): | ON / OFF |
Privacy: | ON / OFF (8 Zone) | Lens Shading: | ON / OFF |
High Light: | home surveillance cameras,dome security camera systems |
410K Pixels D-WDR IR SMART 600 TVL Indoor Dome Cameras High Resolution , MANUA White Balance
Main Feature
Specifications
Specifications | HKD-805HVF | |||||||||||||||
Image Sensor | 1/3" Sony Color Super HAD CCD, 410K Pixels | |||||||||||||||
Total Pixels | N: 811(H) x 508 (V) / P: 795 (H) x 596 (V) | |||||||||||||||
Effective Pixels | N; 768(H) x 494 (V) / P: 752 (H) x 582 (V) | |||||||||||||||
Scanning System | N: 525 (H) Lines, 2:1 Interlaced / P :625 (H) Lines, 2:1 Interlaced | |||||||||||||||
Synchronization | Internal | |||||||||||||||
Resolution | COLOR : 600 TV Lines (Typ.) | |||||||||||||||
Video Output | VBS : 1.0Vp-p, 75Ω composite | |||||||||||||||
S/N Ratio (Y signal) | 52dB (AGC Off, Weight On) | |||||||||||||||
Minimum Illumination | 0.15 Lux / F1.2 (Color) | |||||||||||||||
Backlight Compensation | BLC / D-WDR/ HLM / OFF Selectable | |||||||||||||||
Day & Night Selection | COLOR / B/W / AUTO/ EXT/ IR SMART | |||||||||||||||
Gain Control | LOW / MIDDLE / HIGH / OFF Selectable | |||||||||||||||
White Balance | ATW1/ATW2/MANUA | |||||||||||||||
Electronic Shutter Speed | N : 1/60 sec ~ 1/120, 000 sec / P :1/50 sec ~ 1/120, 000 sec | |||||||||||||||
Sense-Up | / | |||||||||||||||
OSD | Built-in | |||||||||||||||
Motion Detection | ON(4AREA) / OFF | |||||||||||||||
IRIS Control | DC | |||||||||||||||
Lens Shading | ON / OFF | |||||||||||||||
DNR | ON / OFF | |||||||||||||||
Privacy | ON / OFF (8 Zone) | |||||||||||||||
Mirror (H-REV) | ON / OFF | |||||||||||||||
Flip (V-REV) | / | |||||||||||||||
STILL | / | |||||||||||||||
Sharpness | ON / OFF (Level Adjustable) | |||||||||||||||
Saturation | ON / OFF (Level Adjustable) | |||||||||||||||
Digital Zoom | / | |||||||||||||||
Parking Line | ON / OFF | |||||||||||||||
Communication | / | |||||||||||||||
Blemish Compensation | 64 points | |||||||||||||||
Lens | 2.8~11mm/4~9mm varifocal lens | |||||||||||||||
IR LED | / | |||||||||||||||
Operating Temp. | -10℃~ +50℃[14°F ~ 122°F] | |||||||||||||||
Operating Humidity | 30 ~ 80% RH | |||||||||||||||
Power Source | DC 12V ±10%, Max. 2.0W | |||||||||||||||
Dimensions | 135mmX135mmX97mm | |||||||||||||||
Weight | 300g |
Installation system
Contact Person: Ms.
Tel: 86 20 13822260669