Product Details:
Payment & Shipping Terms:
|
High Light: | speed dome camera,dome security cameras |
---|
CE, FCC, RoHs Certified 420TVL - 700TVL NCDS Plastic Dome Camera With Sony / Sharp CCD
2.5” Plastic Dome Camera
Standard Match 3.6mm Fixed Lens
SONY/SHARP CCD optional (420TVL-700TVL)
CCD | Resolution | CCD(P/N) | DSP | WDR | OSD |
LL3M | 420TVL | A1329CA/A1325CA | A12152 | - | - |
HH4M | 420TVL | RJ2421/RJ2411 | LR38627 | - | - |
HH3M | 420TVL | RJ2321/RJ2311 | LR38603 | - | - |
SS4M | 420TVL | 227AK/226AK | CXD3142 | - | - |
SS3M | 420TVL | 405AK/404AK | CXD3142 | - | - |
SN3D | 470TVL | 405AK/404AK | NVP2010 | - | - |
SN3OD | 470TVL | 405AK/404AK | NVP2020 | - | OSD |
SN3Q | 520TVL | 409AK/408AK | NVP2010 | - | - |
SS3H | 500TVL | 409AK/408AK | CXD4103 | - | - |
SN3OQA | 520TVL | 409AK/408AK | NVP2040 | - | OSD |
SS3Q | 550TVL | 409AK/408AK | CXD3172 | - | - |
HL3Q | 500TVL | RJ2362CA/RJ2352CA | RJ7 | - | - |
HL3OQ | 500TVL | RJ2362CA/RJ2352CA | RJ9 | D-WDR | OSD |
SL3Q | 600TVL | 639BK/638BK | RJ7 | - | - |
SL3OQ | 600TVL | 639BK/638BK | RJ9 | D-WDR | OSD |
SL3OQA | 600TVL | 639BK/638BK | RJ10 | D-WDR | OSD |
SFE3D | 500TVL | 633BK/632BK | EFFIO-E | D-WDR | OSD |
SFE3H | 600TVL | 639BK/638BK | EFFIO-E | D-WDR | OSD |
SFE3Q | 700TVL | 673BK/672BK | EFFIO-E | D-WDR | OSD |
Specifications | ||||||
Module | HH4M | SS3M | SN3OQA | SL3OQ | SL3OQA | SFE3Q |
Image Sensor |
1/4" COLOR SHARP CCD |
1/3" COLOR SONY Super HAD CCD |
1/3" COLOR SONY Super HAD CCD |
1/3" COLOR SONY Super HADⅡ CCD |
1/3" COLOR SONY Super HADⅡ CCD | 1/3" COLOR SONY Super HADⅡ CCD |
Signal System | PAL/NTSC | |||||
Effective Pixels |
PAL: 500(H)×582(V) NTSC: 510(H)×492(V) |
PAL: 500(H)×582(V) NTSC: 510(H)×492(V) |
PAL: 752(H)×582(V) NTSC: 768(H)×494(V) |
PAL: 752(H)×582(V) NTSC: 768(H)×494(V) |
PAL: 752(H)×582(V) NTSC: 768(H)×494(V) |
PAL: 976(H)×582(V) NTSC: 976(H)×494(V) |
Resolution | 420TVL | 420TVL | 600TVL | 600TVL | 600TVL | 700TVL |
DAC | 12Bit | 9Bit | 10Bit | 10Bit | 10Bit | 12Bit |
Minimum Illumination | 0.5LUX/F1.2 | 0.1LUX/F1.2 | 0.1LUX/F1.2 | 0.01LUX/F1.2 | 0.01LUX/F1.2 | 0.01LUX/F1.2 |
S/N Ratio (Y signal) | Over 48dB | Over 58dB | ||||
Electronic Shutter Speed | 1/50-1/60, 000sec.(PAL), 1/60-1/60, 000sec.(NTSC) | |||||
WDR | - | - | - | D-WDR | D-WDR | D-WDR |
DNR | - | - | - | 2D-DNR | 3D-DNR | 2D-DNR |
OSD | - | - | OSD | OSD | OSD | OSD |
White Balance | Auto White Balance | Auto White Balance/Manual White Balance/Auto Tracking White Balance | ||||
Gain Control | AUTO | Auto/Manual/Off | ||||
Backlight Compensation | ON | ON/OFF | ||||
Gamma Correction | 0.45 | |||||
Synchronization | Internal | |||||
Video Output | 1.0Vp-p, 75Ω | |||||
Power Source | DC12V (9V ~ 15V) | |||||
Operating Temp. | -20℃~60℃ / 10% ~ 95%RH |
Contact Person: Ms.
Tel: 86 20 13822260669