|
Product Details:
Payment & Shipping Terms:
|
| Support Mobile Phone Surveillance: | Support | Compression Format: | H. 264 |
|---|---|---|---|
| Network Transmission: | Transmission Of 500-meter HD Video Signals | P2P Cloud: | Support |
| Backup Mode: | Mobile Hard Disk / U-Hard-Disk / Network | Network/USB: | 2pcs RJ45 Port, 100M E-internet Port ; 2PCS USB Port |
| Highlight: | analog dvr recorder,analog digital video recorder |
||
Embedded LINUX Analog Digital Video Recorder H. 264 DVR Security Industrial Design
Quick Detail:
Features:
SPECIFICATIONS
| Performance Parameters | ||
| Sensor | Main Board Sensor | Industrial Embedded Microprocessor |
| Operating System | Embedded LINUX operating system | |
| System | Video Coding | H.264 |
| Coding Resolution | 4CH 720P(1280x720) | |
| Video Frame | PAL:1~25FP/S;NTSC:1~30FP/S | |
| Video Bit Rate | 512Kbps-4096Kbps,Customizable,Default to be 2048Kbps | |
| Stream Type | Video Streaming / Composite Stream | |
| Double Stream | Support | |
| Audio Coding | G.711 | |
| Audio Sampling rate | 8KHz,16Bit | |
| Audio Bit Rate | 64Kbps | |
| Video Spec | Video Input | 4CH BNC Port |
| Video output | 1CH CVBS,1CH VGA output,1CH HDMI port | |
| Recording Manage | Recording Mode | Automatic recording, Manual Recording, Motion Detection Recording, Alarm Recording |
| Playback | 4CH Playback | |
| Backup Mode | Mobile Hard Disk / U-Hard-Disk / Network | |
| Network | Protocol | Support TCP/IPUDPRTP/RTSPDHCPPPPoEDDNSNTP etc. |
| IE Control | With WEB Server to modify configuration parameters and remote control IE | |
| P2P Cloud | Support login via www.yunyis.com to meet One-Key Remote Control. | |
| Mobile Remote | Support IOS, Android,Blackberry, Symbion, Software . | |
| HDD | HDD Port | Support 1SATA port max 4TB,No e-SATA port. |
| Interface | Network/USB | 1 RJ45 port, 100M E-internet Port ; 2PCS USB Port |
| Interface | 1PC Standard RJ485 port | |
| Others | Power/Consumption | DC12V ; less than15W(No HDD) |
| Temperature/Humidity | Temperature:-10deg-+55deg/ Humidity: 10%~90% | |
Contact Person: Ms.
Tel: 86 20 13822260669
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews