|
Product Details:
Payment & Shipping Terms:
|
| Highlight: | dvr pcb,prototype pcb boards |
||
|---|---|---|---|
High Profile H.264 Prototype PCB Board For Car Camera DVR Video Recorder
MDVB-C3304
![]()
1. Power Indicator 2. electric lock 3. SD 4. USB 5. video output 6. Power 7. GPS 8. IO 9. audio*video input,power output 10. power input
Feature:
Specification:
| Model | MDVB-C3304 | |
| system | Main processor | Hi3515A |
| Operating system | Embedded LINUX | |
| System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | |
| interface | user interface | support 16-bit true color graphical menu interface and mouse operation |
| preview screen | 1/4 | |
| video | vdieo standards | PAL(625line,50f/s);NTSC(525line,60f/s) |
| vdieo compression | H.264(High Profile) | |
| display quality | monitor:D1 | |
| play quality | D1/Half-D1/CIF/QCIF | |
| encode capacity | 4ch D1 real-time(default CIF) | |
| decode capacity | 2ch D1 real-time | |
| audio | motion detect | Zones: 392(22*18)detection zones per window,multi-level sensitivity |
| audio compression | G.711A | |
|
Record & playback |
bidrectional talk | supported |
| record mode | manual>alarm>motion detection>timing | |
| local playback | Any channel playback simultaneously(1-4ch) | |
|
Storage & backup |
search mode | Time/calendar/event/channel search |
| space occupation | video:CIF 4~5G/ day*channel, D1 8~10G/ day*channel; audio:691.2M/ day*channel |
|
| record storage | SD | |
| interface | backup mode | Network backup,USB,USB Burn |
| video input | 4ch | |
| video output | 1ch RCA (1.0Vp-p,75Ω) | |
| audio input | 4ch | |
| audio output | 1ch (200-3000mV,5K) | |
| alarm input | 0 (4ch input optional) | |
| alarm output | 0(1ch output optional) | |
| net interface | no | |
| PTZ control | One RS485,one RS232 | |
| usb | One USB | |
|
Mobile interface & functions |
GPIO | Support vehicle name,speed,turn light,vehicle door,brake,Steering Information and other signals input;support vehicle information OSD overlay,storage(optional) etc. |
| GPS | Not Support | |
| others | support delay boot up/shut down,timing boot up/shut down | |
| complement | player | mobile exclusive player,Support google map,showing vehicle running track and data. |
| SDK | Free SDK for second development | |
| others | Power supply | Wide voltage input 8V~32V,15% overvoltage protection,500MS 60V voltage surge |
| External power supply | Support 4* 12V controllable power supply for external camera | |
| Power consumption | <10W | |
| Working temperature | 0℃-+55℃ | |
| Working humudity | 10%-90% | |
| Atmospheric pressure | 86kpa-106kpa | |
| Dimension | 159mm * 131mm | |
| weight | 112g |
Contact Person: Ms.
Tel: 86 20 13822260669