|
Product Details:
|
Highlight: | ip security camera,hd ip camera |
---|
Network CMOS 1080P HD IP Camera SONY SNC-DH280 IR Mini Dome Security Camera
Description:
The SNC-DH280 is an outdoor vandal-resistant high definition (1080p, supporting H.264 at 30fps) 3 Megapixel minidome camera with True Day/Night function, IR Illumination, DEPA Advanced and ONVIF compliance. It supports dual streaming, e-PTZ and triple codec encoding. [PSony's Exmor CMOS sensor provides excellent pictures and event detection for effective evidence gathering.
Advantage:
The Sony SNC-DH280 is a dual-stream Full HD 1080p HD network dome camera with IR Illuminator and View-DR. The outdoor ready, wide dynamic range camera is designed with a built-in infrared (IR) illuminators.
Features:
* DEPA Advanced
* XDNR
* EXMOR and CMOS Sensor
* Power over Ethernet (PoE) capability
* ONVIF (Open Network Video Interface Forum) compliance
* Solid State PTZ
* Full HD (1920x1080p) resolution
* Supports multiple industry standard codecs: H264, MPEG-4 and JPEG with dual streaming capability
* True Day/Night
* IR Illuminators
* Easy Focus/Easy Zoom
* Built-in heater
* Analogue Monitor Output
Specification:
Camera | |
---|---|
Image Sensor | 1/2.8-type Exmor CMOS |
Number of Effective Pixels | Approx. 3.27 Megapixels |
Signal System | NTSC color system/PAL color system (switchable) |
Sync System | Internal synchronization |
Minimum Illumination (50 IRE) | Color: 0.40 lx (F1.2, View-DR OFF, VE OFF, AGC High, XDNR Mid, 50 IRE) B/W: 0 lx (F1.2, View-DR OFF, VE OFF, AGC High, XDNR Mid, 50 IRE) |
Minimum Illumination (30 IRE) | Color: 0.25 lx (F1.2, View-DR OFF, VE OFF, AGC High, XDNR Mid, 30 IRE) B/W: 0. lx (F1.2, View-DR OFF, VE OFF, AGC High, XDNR Mid, 30 IRE) |
Dynamic Range | Equivalent 90 dB by View-DR Technology |
S/N Ratio (Gain 0 dB) | More than 50 dB (AGC 0 dB) |
Gain | Auto (3 levels) |
Shutter Speed | 1/1 s to 1/10000 s |
Exposure Control | Exposure compensation, AGC, Shutter speed |
White Balance | ATW, ATW-PRO, Fluorescent lamp, Mercury lamp, Sodium vapour lamp, Metal halide lamp, White LED, One push WB, Manual |
Lens | Built-in varifocal lens |
Powered Zoom | No |
Easy Zoom | Yes |
Zoom Ratio | Optical zoom 2.9x Digital zoom 4x Total zoom 11.6x |
Powered Focus | Yes |
Horizontal Viewing Angle | 88.5° to 32.3° |
Vertical Viewing Angle | 65.2° to 24.2° |
Focal Length | f = 3.1 mm to 8.9 mm |
F-Number | F1.2 to F2.1 |
Minimum Object Distance | 300 mm |
IR Illuminator | Yes (Wave Length: 850 nm [Typical], IR LED: 21 pieces) |
IR Working Distance | 30 m (50 IRE) |
Camera Features | |
Day/Night | True D/N |
Wide-D | View-DR |
Tone Correction | VE (VE) |
Noise Reduction | XDNR |
Image Stabilizer | No |
Vandal Resistant | IK10 |
Ingress Protection | IP66 |
Video | |
Resolution | 1920 x 1440, 1600 x 1200, 1680 x 1056, 1920 x 1080, 1440 x 912, 1376 x 768, 1280 x 960, 1280 x 800, 1280 x 720, 1280 x 1024, 1024 x 768, 1024 x 576, 800 x 600, 800 x 480, 768 x 576, 720 x 576, 704 x 576, 720 x 480, 640 x 480, 640x 368, 384 x 288, 320 x 240, 320 x 192 |
Compression Format | H.264, MPEG-4, JPEG |
Maximum Frame Rate | H264: 20 fps (1920 x 1440) MPEG-4: 16 fps (1920 x 1440) JPEG: 12 fps (1920 x 1440) |
Multi streaming Capability | Dual streaming*1 |
Number of Clients | 10 |
Intelligent Video/Audio Analytics | |
Analytics Architecture | DEPA Advanced |
Intelligent Motion Detection | Yes |
Audio | |
Compression Format | G.711/G.726 |
System Requirements | |
Operating System | Windows XP (32 bit) Professional Edition Windows Vista (32 bit) Ultimate, Business Edition Windows 7 (32/64 bit) Ultimate, Professional Edition |
Processor | Intel Core2 Duo 2.33 GHz or higher |
Memory | 2 GB or more |
Web Browser | Microsoft Internet Explorer Ver. 6.0, Ver. 7.0, Ver. 8.0 Firefox Ver. 3.5 (plug-in free viewer only) Safari Ver. 4.0 (plug-in free viewer only) Google Chrome Ver.4.0 (plug-in free viewer only) |
Network | |
Protocols | IPv4, IPv6, TCP, UDP, ARP, ICMP, IGMP, HTTP, HTTPS, FTP (client/server), SMTP, DHCP, DNS, NTP, RTP/RTCP, RTSP, SNMP(MIB-2) |
Number of IP Address/Mac ADDRESS | 1 |
ONVIF Conformance | Profile S |
Wireless Network | No |
Authentication | IEEE 802.1X |
Interface | |
Analog Video Output | BNC (x1), 1.0 Vp-p, 75 Ω, unbalance, sync negative 600 TV lines (analog video) |
Analog Monitor Output for Setup | Phono jack (x1) |
Microphone Input | Mini jack (monaural) |
Line Input | Mini jack (monaural) |
Line Output | Mini jack (monaural), Maximum output level: 1 Vrms |
Network Port | 10BASE-T/100BASE-TX (RJ-45) |
Alarm Input (Sensor Input) | x1, make contact, break contact |
Alarm Output | x2, 24 V AC/DC, 1 A |
USB Slots | No |
General | |
Power Requirements | IEEE 802.3af compliant (PoE) Class 0, DC 12 V, AC 24 V |
Power Consumption | 29 W max. |
Operating Temperature | -30℃ to +50℃ (at AC 24 V or DC 12 V) -22°F to +122°F (at AC 24 V or DC 12 V) |
Cold Start Temperature | -20 ℃ to +50℃ (at AC 24 V or DC 12 V) -4°F to +122°F (at AC 24 V or DC 12 V) |
Storage Temperature | -20℃ to +60℃ -4°F to +140°F |
Operating Humidity | 20% to 80% |
Storage Humidity | 20% to 95% |
Dimensions (W x H x D)*2 | φ166 x 119 mm φ6 5/8 x 4 3/4 inches |
Mass | Approx. 1380 g Approx. 3 lb 0.68 oz |
Contact Person: Ms.
Tel: 86 20 13822260669