Product Details:
Payment & Shipping Terms:
|
Product Name: | Indoor Dome Camera | Sync System: | Internal |
---|---|---|---|
Usage: | Home,shop,office,bank,hotel Etc Surveillance | IR SMART: | ON / OFF Selectable |
Multi Language: | Available | Power Supply: | DC12V 110mA |
High Light: | home surveillance cameras,dome security camera systems |
Business 3D DNR IR Smart Indoor Dome Camera High Speed 600TV Lines , 1/3" Sony Super HAD CCD Sensor
SPECIFICATION | |||
ITEM | HKD--805HR | ||
Total Pixels | N: 811(H) x 508(V) | P: 795(H) x 596(V) | |
Effective Pixels | N: 768(H) x 494(V) | P: 752(H) x 582(V) | |
Sensor | 1/3" Sony Super HAD II CCD | ||
Scanning System | 2:1 Interlace | ||
Frequency | Horizontal :15.734KHz Vertical : 59.94Hz |
Horizontal :15.625KHz Vertical : 50.00Hz |
|
Resolution | More than 600TV Lines | ||
Video Output | 1.0Vp-p Composite Signal ( 75ohm ) | ||
AGC | OFF / LOW / MIDDLE / HIGH | ||
S/N (Y signal) | 52dB or more (AGC OFF) | ||
Min.Illumination | 0.01Lux(Sens-up Auto 0.00002Lux) | ||
White Balance | AWC / MANUAL / PUSH | ||
Electronic shutter speed | 1/60s - 1/100, 000s | 1/50s - 1/100, 000s | |
3D-DNR | OFF / ON Selectable(LOW / MIDDLE / HIGH) | ||
Sens-Up | OFF / AUTO( x2 ~ x1024) | ||
D&N Selection | AUTO / COLOR / BW / EXT | ||
BLC | ON / OFF Selectable | ||
D-WDR | ON / OFF Selectable | ||
HLM | ON / OFF Selectable | ||
Defect Pixel Compensation | Built In OSD | ||
IR SMART | ON / OFF Selectable | ||
Motion Detection | OFF / ON(AREA 1~4) | ||
Privacy Masking | OFF / ON(MASK 1~8) | ||
MIRROR | ON / OFF Selectable | ||
SHARPNESS | ON / OFF (Level Adjustable 1~50) | ||
Pan Focus Control | Built In OSD | ||
Multi Language | Available | ||
O.S.D | Available | ||
Operating temperature/Humidity | -10℃~+50℃/ 0~80% RH | ||
Power Supply | DC12V 110mA | ||
Dimensions | 150mmX150mmX97mm | ||
Weight | 680g |
Installation system
Contact Person: Ms.
Tel: 86 20 13822260669