Product Details:
Payment & Shipping Terms:
|
Power Consumption: | Less Than 10W(HDD Without) | Exclusive Player: | Support Google Map |
---|---|---|---|
GPS: | Support | Video Input: | 4ch |
Vdieo Compression: | H.264(Main Profile) | ||
Highlight: | car mobile dvr,mobile dvr system |
4ch 960H real-time recording Motion detect 3G GPS module Mobile Car DVR for Small Car
Application
Mobile Dvr Security products, to provide you with a safe and comfortable driving time, our product is standing in the user's perspective, the more used for bus, taxi, bus, transportation, mine vehicles, engineering vehicles, traffic, police, medical vehicles, car occasions like this.
Safety and health of customers and making our motivation.Usually sit in the car I wonder if you a person, there will be others, you more considering the safety of others, so your responsibility greaten, put this product installed on your car, can reduce the fatigue driving, safety comfort.
Feature:
1. Special function:Mobile data,BDS,GPS data,G-Sensor ,wide voltage,WIFI/3G,mobile DVR player,central management software,SDK etc.
Specifications:
Model |
MCH8G3N |
|
system | Main processor | Hi3520D |
Operating system | Embedded LINUX operating system | |
System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | |
interface | user interface | support 16-bit true color graphical menu interface and mouse operation |
preview screen | 1/4 | |
video | vdieo standards | PAL(625line,50f/s);NTSC(525line,60f/s) |
vdieo compression | H.264(Main Profile) | |
display quality | Monitor:D1 | |
play quality | 960H/D1/Half-D1/CIF/QCIF | |
encode capacity | 4ch 960H real-time | |
decode capacity | 1ch 960H real-time | |
motion detect | Zones: 392(22*18)detection zones per window,multi-level sensitivity | |
audio | audio compression | G.711A |
bidrectional talk | supported | |
Record & playback |
record mode | manual>alarm>motion detection>timing |
local playback | Any channel playback simultaneously(1-4ch) | |
search mode | Time/calendar/event/channel search | |
Storage & backup |
space occupation | video:CIF 4~5G/ day*channel, D1 8~10G/ day*channel; audio:691.2M/ day*channel |
record storage | HDD,network | |
backup mode | Network backup,USB HDD,USB writer,U disk | |
interface | video input | 4ch |
video output | 1ch RCA (1.0Vp-p,75Ω),1ch for cable | |
audio input | 4ch | |
audio output | 1ch (200-3000mV,5K) | |
alarm input | 4ch(multiplexing vehicle signal) | |
alarm output | 2ch | |
RJ45 interface | no | |
RS485, RS232 | One RS485,one RS232 | |
USB | One USB | |
HDD | One SATA port,max.4T | |
Mobile interface &functions | GPIO signal | Support vehicle name,speed,turn light,vehicle door,brake,Steering Information and other signals input;support vehicle information OSD overlay,storage etc. |
GPS | Support | |
WIFI module | Not Support | |
3G module | Not Support | |
G-Sensor (optional) |
Not supported | |
others | support delay boot up/shut down | |
complement | Exclusive player | Support google map,showing vehicle running track and data. |
Platform | Support auto registration,no need of port Mapping,getting rid of 3G access problem.Support google map,showing vehicle running track and data | |
SDK | Free SDK for second development | |
others | Power supply | Wide voltage input 6V~36V,15% overvoltage protection,500MS 60V voltage surge |
External power supply | Support 8* 12V controllable power supply for external camera,exclusive 12V and 5V output | |
Power consumption | <10W(HDD without) | |
Working temperature | 0℃-+55℃ | |
Working humudity | 10%-90% | |
Atmospheric pressure | 86kpa-106kpa | |
Dimension | 193(length)*198(width)86(height)mm | |
weight | 1.5kg |
Contact Person: Ms.
Tel: 86 20 13822260669