|
Product Details:
Payment & Shipping Terms:
|
| Frequency: | 138-4400MHz | RF Bandwidth: | 2/2.5/4/8MHz(adjustable) |
|---|---|---|---|
| LCD Monitor: | 17inch Samsung LCD Screen | Data Output: | RS485/RS232/RS422 |
| HD Output: | HD/HD-SDI | Modulation: | COFDM |
| Highlight: | Megapixel Cctv Camera,Megapixel Surveillance Camera |
||
VHF UHF Radio UAV Ground Control Station Pelican Case LCD Screen Monitor Receiver
Feature:
PELICAN suitcase features:
| Product Name | COFDM long range audio video data transmission wireless communication system |
| Frequency | 138-4400MHz (option),100MHz frequency range for user's option |
| RF bandwidth | 2/2.5/4/8MHz(adjustable) |
| Memory | embedded DVR, standard 80G SSD |
| LCD monitor | 17inch Samsung LCD screen |
| RF Level Input | -105dBm~-20dBm |
| RF Interface | N(F) |
| AV output | BNC |
| Data output | RS485/RS232/RS422 |
| HD output | HD/HD-SDI |
| USB output | For external memory use |
| Modulation | COFDM |
| Power supply | AC220V / DC12V |
| Constellation | QPSK,16QAM, |
| FEC | 1/2,2/3,3/4,5/6,7/8 |
| Guard Interval | 1/32,1/16,1/8,1/4 |
| Video format | 1 line PAL/NTSC video signal |
| Video Decoding | ISO/IEC13818-2 MPEG-4MP@ML |
| Resolution | 1920*1080 @60i/59i |
| Audio Output | stereo left and right channel |
| Data encryption | AES 128bits |
| Work environment | -30~70° C |
| Built in Battery | 30000mA, support 48 hours continuously recording |
| Size | 927*355*152mm |
| Weight | 23kg |
Application:
![]()
Contact Person: Ms.
Tel: 86 20 13822260669