Product Details:
Payment & Shipping Terms:
|
High Light: | ip security cameras,wireless ip security cameras |
---|
1. H.264 compression format, MJPEG/JPEG
2. 32.0 Megapixel Resolution,Support 1600*1200 & 720P(1280*720)
3. Dual Stream, resolution, bit rate adjustable.
4. 4/6/8 mm Mega Pixel Fixed Lens included.
5. Build-in TF Card slot, TF2.0 standard, maximum storage 32G
6. Motion detection recording , alert with text email.
7. Build-in Privacy Mask , image snapshot , Title OSD, DDNS
8. Wi-Fi compliant with wireless standards IEEE 802.11b/g/n
9. Onvif Compliant, Support NVR from Milestone/Axxon/NUUO/geovision/synology/Hikvision/Dahua/Kodak
10. Support iPhone/iPad/Android Smart Phone
11. Support IE6.0~8.0, Firefox, Google chrome browser
12.Support up to 10 users online simultaneously
13.Free CMS Software, paid Software for optional
14. Paid Software function: Face Detection, Missing/Abandoned Object Detection etc.
15. Support P2P and PnP function for optional
Model | BS-C722-WIFI | |
Hardware | ||
Sensor | 1/4" Progressive Scan CMOS OV2643 | |
Effective Pixels | 1600(H)×1200(V) | |
Min.Illumination | 1250mv/lux-sec | |
Day/Night | No | |
IR LED | No | |
Max S/N Ratio | 39dB | |
Electronic Shutter | Rolling Shutter | |
Interfaces | ||
Optical lens | Interfaces | CS Mount (Interchangeable Lens) |
Lens | Fixed Iris, Manual Focus | |
Focal Length | Fixed Focal, 6 mm / F1.4(4/8 mm for optional) | |
H View Angle | 39.8° | |
Storage Interface | Micro SD (TF) Card supports video storage and image snapping; | |
Included TF Card slot, upto 32G | ||
Network Interface | 10/100M BASE-TX,RJ-45 connector | |
Audio video encoding | ||
Video Compression | H.264 Main Profile; MJPEG/JPEG Baseline | |
Resolution | Main Stream | UXGA (1600*1200) 15fps, HD 720P (1280*720) 25fps |
Sub Stream | (640*360) / (160*112) 25fps | |
Video Bitrate | 32Kbps~4Mbps,Supports CBR/VBR | |
Title OSD | Supports channel name, date, and video stream information overlay; | |
OSD location is adjustable | ||
Privacy Mask | 4 configurable regions | |
Image Orientation | image flip and mirror | |
Auto Image Control Functions | Auto Exposure Control (AEC); Auto White Balance (AWB); Auto Band Filter (ABF) | |
Auto Black Level Calibration (ABLC) | ||
Image Controls | Color saturation, hue, gamma, sharpness (edge enhancement), | |
lens correction, defective pixel canceling, and noise canceling | ||
Data transmission and storage | ||
Data storage | Video and Image | |
Recording | Recording set up to record by motion trigger,alarm trigger, manual, or schedule | |
Alarm Output | E-mail, Explorer, Software | |
Network protocol | TCP/IP,UDP,RTP,RTSP,RTCP,HTTP,DNS,DDNS,DHCP,FTP,NTP,PPPOE,SMTP,UPNP | |
Wireless protocols(-W) | 802.11b/g/n, 150Mbps, Supports WEP,WPA,WPA2 | |
ONVIF protocols | Support 1.02 version | |
Remote View | PC | IE 6.0~8.0 , Firefox , Chrome ;max 10 users |
Mobile Phone | iPhone, ipad, Android | |
General Parameters | ||
Environmental Casing | Metal material Housing, Indoor Use | |
Installation | Without Brackets | |
Operating Temperature | -20 °C ~ 50 °C (-4 °F ~ 122 °F) for DC 12V | |
Operating Humidity | 0% -85% RH | |
Power | DC12V 1A | |
POE | POE Class 3 IEEE802.3af (optional) | |
Power Consumption | 9W(MAX) | |
Dimension | 139 (L) * 60 (W) * 65 (H) mm | |
Weight | 0.45 KG (0.99 lb ) | |
Package Dimension | 190 * 120 * 90mm | |
Package Weight | 0.85 KG (1.874 lb ) | |
Approvals | CE FCC RoHS |
Contact Person: Ms.
Tel: 86 20 13822260669