|
تفاصيل المنتج:
شروط الدفع والشحن:
|
| إبراز: | wireless ip network camera, wireless internet surveillance camera,wireless internet surveillance camera |
||
|---|---|---|---|
Key Features:
1.H.264 compression format, MJPEG/JPEG Baseline
2.2.0 Megapixel Resolution,Support 1600*1200 & 720P(1280*720)
3.Dual Stream, resolution, bit rate adjustable
4.4/6/8 mm Mega Pixel Fixed Lens included
5.Built-in IR-CUT, auto-switch day and night, IR Range 15m
6.Built-in TF Card slot, TF2.0 standard, maximum storage 32G
7.Motion detection recording , alert with text email
8.Build-in Privacy Mask, image snapshot, Title OSD, DDNS
9.Wi-Fi compliant with wireless standards IEEE 802.11b/g/n
10.Support RTSP Compatible with VLC Media Player
11.Onvif Compliant, Support NVR from Milestone/Axxon/NUUO/geovision/synology/Hikvision/Dahua/Kodak
12.Support iPhone/iPad/Android Smart Phone
13.Support IE6.0~8.0, Firefox, Google chrome browser
14.Support up to 10 users online simultaneously
15.Free CMS Software, paid Software for optional
16.Paid Software function: Face Detection, Missing/Abandoned Object Detection etc.
17.Support P2P and PnP function for optional
| Model | BS-C7310-WiFi | |
| Hardware | ||
| Sensor | 1/4" Progressive Scan CMOS OV2643 | |
| Effective Pixels | 1600(H)×1200(V) | |
| Min.Illumination | 1250mv/lux-sec | |
| Day/Night | Auto,dual IR-Cut filter | |
| IR LED | Φ5 35pcs IR Leds IR Range 15 m | |
| Max S/N Ratio | 39dB | |
| Electronic Shutter | Rolling Shutter | |
| Interfaces | ||
| Optical lens | Interface | MTV mount (Interchangeable Lens) |
| Lens | Fixed Iris, Manual Focus | |
| Focal Length | Fixed Focol f3.6 mm / F1.4(6mm for optional) | |
| H View Angle | 62.2° | |
| Storage Interface | Micro TF Card supports video storage and image snapping; | |
| Included TF Card slot, upto 32G | ||
| Network Interface | Lan | 10/100M BASE-TX,RJ-45 connector |
| Audio video encoding | ||
| Video Compression | H.264 Main Profile; MJPEG/JPEG Baseline | |
| Resolution | Main Stream | UXGA (1600*1200) 15fps, HD 720P (1280*720) 25fps |
| Sub Stream | (640*360) / (160*112) 25fps | |
| Video Bitrate | 32Kbps~4Mbps,Supports CBR/VBR | |
| Title OSD | Supports channel name, date, and video stream information overlay; | |
| OSD location is adjustable | ||
| Privacy Mask | 4 configurable regions | |
| Image Orientation | image flip and mirror | |
| Auto Image Control Functions | Auto Exposure Control (AEC); Auto White Blance (AWB); Auto Band Filter (ABF) | |
| Auto Black Level Calibration (ABLC) | ||
| Image Controls | Color saturation, hue, gamma, sharpness (edge enhancement), lens correction, | |
| defective pixel canceling, and noise canceling | ||
| Data transmission and storage | ||
| Data storage | Video and Image | |
| Recording | Recording set up to record by motion trigger,alarm trigger, manual, or schedule | |
| Alarm Output | E-mail, Explorer, Software | |
| Network protocol | TCP/IP,UDP,RTP,RTSP,RTCP,HTTP,DNS,DDNS,DHCP,FTP,NTP,PPPOE,SMTP,UPNP | |
| ONVIF protocols | Support 1.02 version | |
| Remote View | PC | IE 6.0~8.0 , Firefox , Chrome ;max 10 users |
| Mobile Phone | iPhone, ipad, Android | |
| General Parameters | ||
| Environmental Casing | Waterproof (IP66 Rated), Outdoor Use | |
| Installation | Brackets Included, Wall Mount | |
| Operating Temperature | -20 °C ~ 50 °C (-4 °F ~ 122 °F) for DC 12V | |
| Operating Humidity | 0% -85% RH | |
| Power | DC12V 1A | |
| POE | POE Class 3 IEEE802.3af (optional) | |
| Power Consumption | 9W(MAX) | |
| Dimension | 70 mm (L) * 170 mm (W) * 185mm (H) ) | |
| Weight | 0.6 KG (1.32 lb ) | |
| Package Dimension | 190 * 120 * 90mm | |
| Package Weight | 0.85 KG (1.87 lb) | |
| Approvals | CE FCC RoHS | |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
اتصل شخص: Ms.
الهاتف :: 86 20 13822260669